You are here
Appendix C: Graduate School Fellowship Stipends
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | Dissertation* | |||
Presidential | $31,864 | -- | $2,623 | |
University | $25,800 | $2,150 | -- | |
Distinguished University | $25,800 | $2,150 | $2,623 | |
Dean's Distinguished University | $31,476 | $2,623 | $2,623 | |
Extended Dean's Distinguished University | $31,476 | $2,623 | $2,623 | |
Graduate Enrichment | $25,800 | $2,150 | -- | |
Dean's Graduate Enrichment | $25,800 | $2,150 | $2,623 | |
Dean's Distinguished Graduate Enrichment | $31,476 | $2,623 | $2,623 | |
Patrick S. Osmer SROP Fellowship | $25,800 | $2,150 | $2,623 | |
J. Parker and Kathryn Webb Dinius | $25,800 | $2,150 | -- | |
NSF-GRFP | $34,000 | $2,833 | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | Dissertation* | |||
Presidential | $30,864 | -- | $2,572 | |
University | $25,296 | $2,108 | -- | |
Distinguished University | $25,296 | $2,108 | $2,572 | |
Dean's Distinguished University | $30,864 | $2,572 | $2,572 | |
Extended Dean's Distinguished University | $30,864 | $2,572 | $2,572 | |
Graduate Enrichment | $25,296 | $2,108 | -- | |
Dean's Graduate Enrichment | $25,296 | $2,108 | $2,572 | |
Patrick S. Osmer SROP Fellowship | $25,296 | $2,108 | $2,572 | |
J. Parker and Kathryn Webb Dinius | $25,296 | $2,108 | -- | |
NSF-GRFP | $34,000 | $2,833 | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | DQS*† | Dissertation* | ||
Presidential | $27,312 | -- | -- | $2,276 |
University | $21,852 | $1,821 | $2,154 | -- |
Distinguished University | $21,852 | $1,821 | $2,154 | $2,276 |
Dean's Distinguished University | $27,312 | $2,276 | $2,609 | $2,276 |
Extended Dean's Distinguished University | $27,312 | $2,276 | $2,609 | $2,276 |
Graduate Enrichment | $21,852 | $1,821 | $2,154 | -- |
Dean's Graduate Enrichment | $21,852 | $1,821 | $2,154 | $2,276 |
Patrick S. Osmer SROP Fellowship | $21,852 | $1,821 | $2,154 | $2,276 |
J. Parker and Kathryn Webb Dinius | $21,852 | $1,821 | $2,154 | -- |
NSF-GRFP | $34,000 | $2,833 | -- | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
† Doctoral Quality Supplement. The DQS is a $3,000 supplement added to fellows in programs
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | DQS† | Dissertation | ||
University | $20,808 | $1,734 | $2,067 | -- |
Distinguished University | $20,808 | $1,734 | $2,067 | $2,168 |
Dean's Distinguished University | $26,016 | $2,168 | $2,501 | $2,168 |
Extended Dean's Distinguished University | $26,016 | $2,168 | $2,501 | $2,168 |
Graduate Enrichment | $20,808 | $1,734 | $2,067 | -- |
Dean's Graduate Enrichment | $20,808 | $1,734 | $2,067 | $2,168 |
Summer Research Opportunities Program | $20,808 | $1,734 | $2,067 | $2,168 |
J. Parker and Kathryn Webb Dinius | $20,808 | $1,734 | $2,067 | -- |
NSF-GRFP | $34,000 | $2,833 | -- | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
† Doctoral Quality Supplement. The DQS is a $3,000 supplement added to fellows in programs
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | DQS† | Dissertation | ||
University | $20,400 | $1,700 | $2,033 | -- |
Distinguished University | $20,400 | $1,700 | $2,033 | $2,084 |
Dean's Distinguished University | $25,008 | $2,084 | $2,417 | $2,084 |
Extended Dean's Distinguished University | $25,008 | $2,084 | $2,417 | $2,084 |
Graduate Enrichment | $20,400 | $1,700 | $2,033 | -- |
Dean's Graduate Enrichment | $20,400 | $1,700 | $2,033 | $2,084 |
Summer Research Opportunities Program | $20,400 | $1,700 | $2,033 | $2,084 |
J. Parker and Kathryn Webb Dinius | $20,400 | $1,700 | $2,033 | -- |
NSF-GRFP | $34,000 | $2,833 | -- | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
† Doctoral Quality Supplement. The DQS is a $3,000 supplement added to fellows in programs
still have questions?
grad-schoolfellowships@osu.edu