You are here
Nomination Caps
Section B.1 of the Fellowship Guidelines
Graduate School Nomination System Login
Nomination Caps are determined by program. The program's average number of awards for the past three years constitutes the base number. The bonus number is one-half of the program's three year average acceptances. The base and bonus numbers are added together then multiplied by 75% to determine the cap. Data from the University Fellowship and Graduate Enrichment Fellowship competitions are included in the calculations; however, the cap applies only to the University Fellowship program. Each program is guaranteed a minimum cap of 3. The number of Allotted Waivers is 25% of the adjusted cap or 2 whichever is greater.
College | Program | Nomination Cap | Waiver Cap |
---|---|---|---|
All Colleges | All Programs | 778 | 298 |
Arts and Sciences | All Programs | 450 | |
Arts and Sciences | Actuarial & Quant Risk Mgt | 3 | 2 |
Arts and Sciences | Af Am & African Studies | 3 | 2 |
Arts and Sciences | Anthropology | 5 | 2 |
Arts and Sciences | Art | 5 | 2 |
Arts and Sciences | Art Education | 3 | 2 |
Arts and Sciences | Arts Admin, Education & Policy | 3 | 2 |
Arts and Sciences | Arts Policy and Admin - MA | 3 | 2 |
Arts and Sciences | Astronomy | 16 | 4 |
Arts and Sciences | Atmospheric Sciences | 3 | 2 |
Arts and Sciences | Audiology | 3 | 2 |
Arts and Sciences | Contemporary and Curatorial | 3 | 2 |
Arts and Sciences | Chemical Physics | 3 | 2 |
Arts and Sciences | Chemistry | 24 | 6 |
Arts and Sciences | Communication | 8 | 2 |
Arts and Sciences | Comparative Studies | 3 | 2 |
Arts and Sciences | Dance | 5 | 2 |
Arts and Sciences | Dance Studies | 3 | 2 |
Arts and Sciences | Design | 3 | 2 |
Arts and Sciences | Earth Sciences | 7 | 2 |
Arts and Sciences | East Asian Lang & Lit | 3 | 2 |
Arts and Sciences | Economics | 14 | 4 |
Arts and Sciences | English | 30 | 8 |
Arts and Sciences | Evol, Ecol & Organ Biology | 6 | 2 |
Arts and Sciences | French & Italian | 3 | 2 |
Arts and Sciences | Geodetic Science | 3 | 2 |
Arts and Sciences | Geography | 5 | 2 |
Arts and Sciences | Germanic Lang & Lit | 3 | 2 |
Arts and Sciences | Greek & Latin | 3 | 2 |
Arts and Sciences | History | 13 | 3 |
Arts and Sciences | History of Art | 3 | 2 |
Arts and Sciences | Italian | 3 | 2 |
Arts and Sciences | Linguistics | 7 | 2 |
Arts and Sciences | Mathematical Sciences | 3 | 2 |
Arts and Sciences | Mathematics | 47 | 12 |
Arts and Sciences | Microbiology | 3 | 2 |
Arts and Sciences | Molecular Genetics | 4 | 2 |
Arts and Sciences | Music | 5 | 2 |
Arts and Sciences | Medical Humanities and Social Sciences | 3 | 2 |
Arts and Sciences | Near East Lang & Cultures | 3 | 2 |
Arts and Sciences | Philosophy | 4 | 2 |
Arts and Sciences | Physics | 46 | 12 |
Arts and Sciences | Political Science | 23 | 6 |
Arts and Sciences | Portuguese | 3 | 2 |
Arts and Sciences | Psychology | 40 | 10 |
Arts and Sciences | Slavic & E Europ Lang & Lit | 3 | 2 |
Arts and Sciences | Sociology | 24 | 6 |
Arts and Sciences | Spanish & Portuguese | 6 | 2 |
Arts and Sciences | Speech and Hearing Science | 5 | 2 |
Arts and Sciences | Speech Language Pathology | 4 | 2 |
Arts and Sciences | Statistics | 15 | 4 |
Arts and Sciences | Theatre | 3 | 2 |
Arts and Sciences | Women's, Gender & Sexuality Studies | 4 | 2 |
Business, Fisher College of | All Programs | 13 | |
Business, Fisher College of | Human Resource Mgmt | 3 | 2 |
Business, Fisher College of | Master of Accounting | 4 | 2 |
Business, Fisher College of | Business Administration | 3 | 2 |
Business, Fisher College of | Specialized Masters in Business-FIN | 3 | 2 |
Dentistry | Dentistry - MS | 5 | 2 |
Education & Human Ecology | All Programs | 35 | |
Education & Human Ecology | Consumer Sciences | 3 | 2 |
Education & Human Ecology | Educational Studies | 14 | 3 |
Education & Human Ecology | Human Dev & Family Sci | 3 | 2 |
Education & Human Ecology | Human Nutrition | 3 | 2 |
Education & Human Ecology | Kinesiology | 3 | 2 |
Education & Human Ecology | Teaching & Learning | 9 | 2 |
Engineering | All Programs | 87 | |
Engineering | Aerospace Engineering | 5 | 2 |
Engineering | Architecture | 3 | 2 |
Engineering | Biomedical Engineering | 11 | 3 |
Engineering | Chemical Engineering | 7 | 2 |
Engineering | City & Regional Planning | 3 | 2 |
Engineering | Civil Engineering | 6 | 2 |
Engineering | Computer Science Engrg | 6 | 2 |
Engineering | Electrical & Computer Engrg | 10 | 2 |
Engineering | Engineering Education | 3 | 2 |
Engineering | Food, Agr & Biological Eng | 3 | 2 |
Engineering | Industrial & Systems Engrg | 3 | 2 |
Engineering | Landscape Architecture | 3 | 2 |
Engineering | Materials Science & Eng | 4 | 2 |
Engineering | Mechanical Engineering | 11 | 3 |
Engineering | Nuclear Engineering | 3 | 2 |
Engineering | Structural Engineering | 3 | 2 |
Engineering | Welding Engineering | 3 | 2 |
FAES | All Programs | 40 | |
FAES | Agr Comm, Edu, & Leadership | 3 | 2 |
FAES | Agr, Environ & Dev Econ | 5 | 2 |
FAES | Animal Sciences | 4 | 2 |
FAES | Entomology | 3 | 2 |
FAES | Environment & Natural Res | 14 | 3 |
FAES | Food Science and Technology | 3 | 2 |
FAES | Horticulture & Crop Science | 5 | 2 |
FAES | Plant Pathology | 3 | 2 |
Law | Masters of Law | 3 | 2 |
Medicine | All Programs | 48 | |
Medicine | Anatomy | 3 | 2 |
Medicine | Athletic Training | 3 | 2 |
Medicine | Biomedical Sciences | 18 | 5 |
Medicine | Dietetics and Nutrition | 3 | 2 |
Medicine | Genetic Counseling | 3 | 2 |
Medicine | Health & Rehabilitation Sci | 3 | 2 |
Medicine | Immunology & Micropathogenesis | 3 | 2 |
Medicine | Occupational Therapy | 5 | 2 |
Medicine | Physical Therapy | 4 | 2 |
Medicine | Respiratory Therapy | 3 | 2 |
Nursing | Nursing | 5 | 2 |
Optometry | Vision Science | 3 | 2 |
Pharmacy | Pharmacy | 5 | 2 |
Public Affairs, John Glenn College of | Public Affairs, John Glenn College of | 15 | 4 |
Public Health | All Programs | 18 | |
Public Health | Health Services Mgt & Policy | 4 | 2 |
Public Health | Public Health | 14 | 3 |
Social Work | Social Work | 8 | 2 |
Veterinary Medicine | Veterinary Medicine | 3 | 2 |
Graduate School - Interdisciplinary | All Programs | 53 | |
Graduate School - Interdisciplinary | Biophysics | 3 | 2 |
Graduate School - Interdisciplinary | Biostatistics | 8 | 2 |
Graduate School - Interdisciplinary | East Asian Studies | 3 | 2 |
Graduate School - Interdisciplinary | Environmental Science | 3 | 2 |
Graduate School - Interdisciplinary | Latin American Studies | 3 | 2 |
Graduate School - Interdisciplinary | Mol, Cell & Dev Biology | 8 | 2 |
Graduate School - Interdisciplinary | Neuroscience | 12 | 3 |
Graduate School - Interdisciplinary | Ohio State Biochemistry | 6 | 2 |
Graduate School - Interdisciplinary | OSU Nutrition | 4 | 2 |
Graduate School - Interdisciplinary | Slavic & East Europ Studies | 3 | 2 |
* Allotted waiver calculations are based on the adjusted cap
Source: Fellowship Annual Reports