You are here
Graduate School Fellowship Stipends
Section D.1 of the Fellowship Guidelines
-->
Fellowship Name | Annual | Monthly Stipend Amounts | |
---|---|---|---|
Standard* | Dissertation Year* | ||
Presidential | $36,000 | -- | $3,000 |
University | $30,420 | $2,535 | -- |
Distinguished University | $30,420 | $2,535 | $3,000 |
Dean's Distinguished University | $36,000 | $3,000 | $3,000 |
Graduate Enrichment | $30,420 | $2,535 | -- |
Dean's Graduate Enrichment | $30,420 | $2,535 | $3,000 |
Dean's Distinguished Graduate Enrichment | $36,000 | $3,000 | $3,000 |
Early Offer Eminent Scholars Pilot | $36,000 | $3000 | $3000 |
Early Offer Inclusive Excellence | $30,420 | $2,535 | -- |
Patrick S. Osmer Fellowship | $30,420 | $2,535 | $3,000 |
J. Parker and Kathryn Webb Dinius | $30,420 | $2,535 | -- |
NSF-GRFP | $34,000 | $2,833 | -- |
Fellowship Name | Annual | Monthly Stipend Amounts | |
---|---|---|---|
Standard* | Dissertation Year* | ||
Presidential | $36,000 | -- | $3,000 |
University | $30,420 | $2,535 | -- |
Distinguished University | $30,420 | $2,535 | $3,000 |
Dean's Distinguished University | $36,000 | $3,000 | $3,000 |
Graduate Enrichment | $30,420 | $2,535 | -- |
Dean's Graduate Enrichment | $30,420 | $2,535 | $3,000 |
Dean's Distinguished Graduate Enrichment | $36,000 | $3,000 | $3,000 |
Early Offer Inclusive Excellence | $30,420 | $2,535 | -- |
Patrick S. Osmer Fellowship | $30,420 | $2,535 | $3,000 |
J. Parker and Kathryn Webb Dinius | $30,420 | $2,535 | -- |
NSF-GRFP | $34,000 | $2,833 | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
Fellowship Name | Annual | Monthly Stipend Amounts | |
---|---|---|---|
Standard* | Dissertation* | ||
Presidential | $32,100 | -- | $2,675 |
University | $26,316 | $2,193 | -- |
Distinguished University | $26,316 | $2,193 | $2,675 |
Dean's Distinguished University | $32,100 | $2,675 | $2,675 |
Graduate Enrichment | $26,316 | $2,193 | -- |
Dean's Graduate Enrichment | $26,316 | $2,193 | $2,675 |
Dean's Distinguished Graduate Enrichment | $32,100 | $2,675 | $2,675 |
Patrick S. Osmer Fellowship | $26,316 | $2,193 | $2,675 |
J. Parker and Kathryn Webb Dinius | $26,316 | $2,193 | -- |
NSF-GRFP | $34,000 | $2,833 | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
Fellowship Name | Annual | Monthly Stipend Amounts | |
---|---|---|---|
Standard* | Dissertation* | ||
Presidential | $32,100 | -- | $2,675 |
University | $26,316 | $2,193 | -- |
Distinguished University | $26,316 | $2,193 | $2,675 |
Dean's Distinguished University | $32,100 | $2,675 | $2,675 |
Graduate Enrichment | $26,316 | $2,193 | -- |
Dean's Graduate Enrichment | $26,316 | $2,193 | $2,675 |
Dean's Distinguished Graduate Enrichment | $32,100 | $2,675 | $2,675 |
Patrick S. Osmer Fellowship | $26,316 | $2,193 | $2,675 |
J. Parker and Kathryn Webb Dinius | $26,316 | $2,193 | -- |
NSF-GRFP | $34,000 | $2,833 | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
Fellowship Name | Annual | Monthly Stipend Amounts | |
---|---|---|---|
Standard* | Dissertation* | ||
Presidential | $31,476 | -- | $2,623 |
University | $25,800 | $2,150 | -- |
Distinguished University | $25,800 | $2,150 | $2,623 |
Dean's Distinguished University | $31,476 | $2,623 | $2,623 |
Graduate Enrichment | $25,800 | $2,150 | -- |
Dean's Graduate Enrichment | $25,800 | $2,150 | $2,623 |
Dean's Distinguished Graduate Enrichment | $31,476 | $2,623 | $2,623 |
Patrick S. Osmer Fellowship | $25,800 | $2,150 | $2,623 |
J. Parker and Kathryn Webb Dinius | $25,800 | $2,150 | -- |
NSF-GRFP | $34,000 | $2,833 | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | Dissertation* | |||
Presidential | $30,864 | -- | $2,572 | |
University | $25,296 | $2,108 | -- | |
Distinguished University | $25,296 | $2,108 | $2,572 | |
Dean's Distinguished University | $30,864 | $2,572 | $2,572 | |
Extended Dean's Distinguished University | $30,864 | $2,572 | $2,572 | |
Graduate Enrichment | $25,296 | $2,108 | -- | |
Dean's Graduate Enrichment | $25,296 | $2,108 | $2,572 | |
Patrick S. Osmer SROP Fellowship | $25,296 | $2,108 | $2,572 | |
J. Parker and Kathryn Webb Dinius | $25,296 | $2,108 | -- | |
NSF-GRFP | $34,000 | $2,833 | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | DQS*† | Dissertation* | ||
Presidential | $27,312 | -- | -- | $2,276 |
University | $21,852 | $1,821 | $2,154 | -- |
Distinguished University | $21,852 | $1,821 | $2,154 | $2,276 |
Dean's Distinguished University | $27,312 | $2,276 | $2,609 | $2,276 |
Extended Dean's Distinguished University | $27,312 | $2,276 | $2,609 | $2,276 |
Graduate Enrichment | $21,852 | $1,821 | $2,154 | -- |
Dean's Graduate Enrichment | $21,852 | $1,821 | $2,154 | $2,276 |
Patrick S. Osmer SROP Fellowship | $21,852 | $1,821 | $2,154 | $2,276 |
J. Parker and Kathryn Webb Dinius | $21,852 | $1,821 | $2,154 | -- |
NSF-GRFP | $34,000 | $2,833 | -- | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services, and Program Fees). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
† Doctoral Quality Supplement. The DQS is a $3,000 supplement added to fellows in programs
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | DQS† | Dissertation | ||
University | $20,808 | $1,734 | $2,067 | -- |
Distinguished University | $20,808 | $1,734 | $2,067 | $2,168 |
Dean's Distinguished University | $26,016 | $2,168 | $2,501 | $2,168 |
Extended Dean's Distinguished University | $26,016 | $2,168 | $2,501 | $2,168 |
Graduate Enrichment | $20,808 | $1,734 | $2,067 | -- |
Dean's Graduate Enrichment | $20,808 | $1,734 | $2,067 | $2,168 |
Summer Research Opportunities Program | $20,808 | $1,734 | $2,067 | $2,168 |
J. Parker and Kathryn Webb Dinius | $20,808 | $1,734 | $2,067 | -- |
NSF-GRFP | $34,000 | $2,833 | -- | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
† Doctoral Quality Supplement. The DQS is a $3,000 supplement added to fellows in programs
Fellowship Name | Annual | Monthly Stipend Amounts | ||
---|---|---|---|---|
Standard* | DQS† | Dissertation | ||
University | $20,400 | $1,700 | $2,033 | -- |
Distinguished University | $20,400 | $1,700 | $2,033 | $2,084 |
Dean's Distinguished University | $25,008 | $2,084 | $2,417 | $2,084 |
Extended Dean's Distinguished University | $25,008 | $2,084 | $2,417 | $2,084 |
Graduate Enrichment | $20,400 | $1,700 | $2,033 | -- |
Dean's Graduate Enrichment | $20,400 | $1,700 | $2,033 | $2,084 |
Summer Research Opportunities Program | $20,400 | $1,700 | $2,033 | $2,084 |
J. Parker and Kathryn Webb Dinius | $20,400 | $1,700 | $2,033 | -- |
NSF-GRFP | $34,000 | $2,833 | -- | -- |
* Monthly stipend amounts indicated do not include deductions for other student fees (Student Activity, Recreational, Student Union Facility, COTA Bus Service, remaining health insurance, and Student Legal Services). For detailed information about fees, see the Specific Program Tuition and Fee Locator on the Registrar's website.
† Doctoral Quality Supplement. The DQS is a $3,000 supplement added to fellows in programs